Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Creamy |
| Jar Size | 340 g |
| Chocolate Type | Dark Chocolate |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Dark Chocolate, Honey.
Ingredients: Roasted Peanuts, Dark Chocolate, Honey.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts(100%).
| Diet Type | Gluten Free |
|---|---|
| Item Form | Crunchy |
| Specialty | Preservative Free |
| Container Type | Jar |
100% Roasted Peanuts
Directions:
It can used for making peanut butter flavour of sandwiches, cookies, smoothie and ice-cream.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts(99.30%), Emulsifier(E471).
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Creamy |
| Jar Size | 340 g |
| Added Sugar | No Added Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts(98.50%), Emulsifier(E471), Salt.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Chili, Honey.
| Flavour | Peanut Butter Chili |
| Brand | Flavure |
| Diet Type | Vegetarian |
| Item Form | Paste |
| Item Weight | 340 Grams |
| Speciality | Added Sugar |
| Package Information | Jar |
| Nut Seed Type | Peanut |
| Package Weight | 340 Grams |
| Number of Items | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Cinnamon, Honey.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Type | Classic |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Find Your Peanut Butter
We produce various specifications of peanut butter and peanut paste, using varieties from all of the best growing regions in the world. Choose the perfect specification to suit your needs.
Peanut paste is one of the world’s favourite ingredients, being used in sauces, cookies, crackers, breakfast cereals, ice cream, and of course, peanut butter.
Our peanut butter is either milled with 100% roasted peanuts or made from 75-99% peanut paste mixed with a stabilising agent, a sweetening agent, salt, and where applicable, an emulsifying agent.
Valencia Peanut Butter is made from Valencia peanuts, known for their natural flavor and sweet taste. Our peanut butter is carefully crafted to preserve the unique flavor and nutritional value of these beautiful fruits. Enjoy the creaminess and healthy goodness of Valencia Peanut Butter, perfect for spreading on toast, adding to smoothies, or just indulging with a spoonful.
We can package your product in 20-30 kg buckets and tubs or 200-250 kg drums.
| Flavor | Customer Requirement |
| Packaging Type | Drum |
| Shelf Life | 14 Months |
| Packaging Size | 20 kg |
| Usage/Application | Home Purpose |
| Form | Paste |
| Country of Origin | Made in India |
| Availability | In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Creamy |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Creamy |
| Shelf Life | 24 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | No Added Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian, Vegan Friendly, Gluten Free |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Cinnamon, Honey.
| Flavour | Peanut |
| Brand | The Cinnamon Kitchen |
| Item Form | Creamy, Crunchy |
| Item Weight | 200 Grams |
| Speciality | Vegetarian |
| Package Information | Jar |
| Nut Seed Type | Peanut |
| Package Weight | 200 Grams |
| Region of Origin | India |
| Number of Items | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Natural |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Banana, Honey.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | CHOCOLATE PEANUT BUTTER |
| Jar Size | 340 g |
| Chocolate Type | Cocoa |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Ingredients: Roasted Peanuts, Sugar, Chocolate, Hydrogenated Vegetable Oils(Soya Bean or Palm) and Salt.
Discover a delightful twist with Peanut Butter Spread with Cocoa. Crafted from high-quality roasted peanuts blended with smooth cocoa flavor, this spread offers a rich and satisfying taste with a creamy texture that spreads effortlessly.
Perfect for breakfast, snacking, baking, and creative recipes — use it on bread, toast, cookies, rotis, pancakes, milkshakes, or dessert toppings. A flavor combination that makes everyday meals fun and enjoyable.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Crunchy |
| Jar Size | 350 G |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Crunchy |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Crunchy |
| Shelf Life | 24 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Crunchy |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 24 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Packed with peanuts and tons of texture, Extra Crunchy Peanut Butter is perfect for those who appreciate a little extra crunch.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | Creamy |
| Jar Size | 340 g |
| Added Sugar | No Added Sugar |
| Protein Per 100 g | 25 g - 30 g |
| Flavor | Classic |
| Shelf Life | 24 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Oil Separation | Natural Separation |
Everyone can benefit from eating nutrient-dense foods. Sugar-free peanut butter contains protein as well as a variety of vitamins and minerals.
Two tablespoons (32 grams (g)) of sugar-free, salt-free peanut butter contains:
- calories 188
- protein 7.7 g
- carbohydrates: 6.9 g including sugar (2.6 g) & fiber (2.7 g)
- saturated fat: 2.4 g
- unsaturated fat 7.4 g
- mono-saturated fat 4.5 g
- calcium: 14 milligrams (mg)
- iron: 0.6 mg
- magnesium 51 mg
- phosphorus 102 mg
- potassium 238 mg
- sodium 156 mg
- zinc 0.9 mg
It also contains B vitamins, particularly niacin and folate, as well as vitamin E and vitamin K.
The nutritional value of peanut butter will vary depending on the type and brand. There are also fortified and unsalted versions available.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Type | Creamy |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Honey Type | Organic Honey |
| Protein Per 100 g | 25 g - 30 g |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Peanut Origin | India |
Ingredients: Roasted Peanuts, Honey.
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Type | HONEY PEANUT BUTTER |
| Jar Size | 340 g |
| Added Sugar | With Sugar |
| Honey Type | Wild Honey |
| Protein Per 100 g | 25 g - 30 g |
| Shelf Life | 12 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Jar |
| Peanut Origin | India |
Ingredients: Roasted Peanuts, Sugar, Honey, Hydrogenated Vegetable Oils(Soya Bean or Palm) and Salt.
Additional Information: