Product Details:
| Minimum Order Quantity | 27 Kg |
| Variety | HPS |
| Count (per Ounce) | 50/60 |
| Form | Kernels (Without Shell) |
| Origin | Gujarat |
| Moisture Content | Max 7% |
| Oil Content (%) | 42-45% |
| Admixture | Max 1% |
| Count per Ounce | 50/60 |
| Processing Type | HPS |
| Aflatoxin Level | < 5 PPB |
| Moisture Content (%) | Max 7% |
| Intended Use | Oil Extraction |
| Aflatoxin Level (PPB) | Below 10 ppb |
| Imperfect Kernels | Max 1% |
| Foreign Matter (%) | Max 0.5% |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
protein per 100 g serving, a higher proportion than in many tree nuts. Our vast experience and expertise in the business of Groundnuts has made it possible for us to process & deliver quality Groundnuts.
Groundnut (Peanuts) is the mainly oilseed of India, commonly known as Mungphali. Peanut Production is approximately 25% of the total oilseed happens in India. The groundnuts seeds are particularly valued for its protein contents, which is of high biological value. The main use of groundnut is as a source of edible oil, but the high oil and protein contents also make it an important food crop.
| Parameters | Results |
|---|---|
| Type | TJ / JAVA / BOLD (Groundnut Kernels/Shelled) |
| Grade | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160 |
| Moisture | 7 % – 8 % Max |
| Admixture | 0% – 1 % Max |
| Foreign Matter | 0% – 1 % Max |
| Oil Content | 48 % Max |
| Fat | 1.5% Max |
| Aflatoxin | Negative ‹5 ppb (B1+B2+G1+G2) Max |
Additional Information: