Product Details:
| Minimum Order Quantity | 28 Kg |
| Grade | Indian Jeera Zeera Jira Indian Cumin Seeds |
| Form | Whole Seeds |
| Processing Type | Sortex Clean |
| Moisture Content | <= 8% |
| Seed Size | Medium |
| Colour | Greenish-Brown |
| Origin | Unjha; Gujarat |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Botanical Name | Cuminum cyminum | Common Names | Jeera, Zeera, Jira, Indian Cumin |
| Origin | India (primarily Gujarat & Rajasthan) | Grades Available | Singapore Quality, Europe Quality, USA Supreme |
| Seed Type | 98% to 99% Purity (Machine Cleaned / Sortex) | Color | Light brown to dark brown |
| Aroma | Strong, warm, distinctive | Moisture Content | 8% – 10% max |
| Volatile Oil Content | 2% – 2.5% min | Shelf Life | 12 to 18 months |
| Harvest Season | February to May (Annual) | HS Code | 09093129 |
Additional Information:
Product Details:
| Minimum Order Quantity | 27 Kg |
| Grade | USA Supreme Quality |
| Form | Whole Seeds |
| Color | Brown |
| Moisture Content | <= 8% |
| Seed Size | Medium |
| Colour | Greenish-Brown |
| Packaging Size | 25 Kg |
| Origin | Unjha; Gujarat |
| Packaging Type | PP Beg |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Royal Quality Cumin Seeds – Premium, Bold, and Long-Lasting
Experience the pinnacle of quality with our Royal Quality Cumin Seeds, designed for discerning buyers:
🔹 Manufacturer & Exporter: Proudly supplied by Desert Pride Global, known for delivering the finest spices.
🔹 Perfect for Bulk Buyers: Tailored for wholesalers, traders, and global buyers seeking top-tier cumin.
📦 Ready for Export: Contact us today for inquiries, samples, and competitive bulk pricing.
#CuminSeeds #RoyalQualityCumin #PremiumSpices #SpiceExporter #BoldCuminSeeds #HighOilCumin #LongShelfLife #IndiaSpices #DesertPrideGlobal
Product Details:
| Minimum Order Quantity | 27 Kg |
| Grade | Singapore Quality |
| Form | Whole Seeds |
| Color | Brown |
| Processing Type | Machine Clean |
| Moisture Content | <= 8% |
| Seed Size | Bold |
| Colour | Greenish-Brown |
| Packaging Size | 25 Kg |
| Origin | Unjha; Gujarat |
| Packaging Type | Plastic Packet |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Cumin Seeds - Export Singapur Quality Jeera
Singapore Quality Cumin Seed Specifications of CRE 106 Cumin Seed| Specifications | Value |
| Quality | Singapore - CRE 106 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 1 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
| Specifications | Value |
| Quality | Singapore - CRE 107 |
| Purity | 98 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % - 4.5 % |
| Admixture | 2 % |
| Moisture ± 2 % | 7 % |
| Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 28 Kg |
| Grade | Gujarat Premieum |
| Form | Whole Seeds |
| Processing Type | Sortex Clean |
| Moisture Content | <= 8% |
| Seed Size | Medium |
| Colour | Greenish-Brown |
| Origin | Unjha; Gujarat |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Grade | Gujarat Quality |
| Packaging Size | 1 kg |
| Color | Brown |
| Packaging Type | Plastic Bottle |
| Variety | Jeera ( Cumin Seed ) |
| Shelf Life | 1 Year |
| Organic | Non Organic |
Minimum order quantity: 50 Kg
Experience the rich aroma and authentic flavor of Gujarat Quality Cumin Seeds, sourced directly from the fertile lands of Gujarat — India’s leading cumin-producing region. Renowned for their bold taste, uniform size, and high essential oil content, these premium cumin seeds are a staple in Indian kitchens and an essential ingredient in global cuisines.
| roduct Name | Brown Cumin Seeds | Product Name | Brown Cumin Seeds |
|---|---|---|---|
| Botanical Name | Bunium persicum | Common Names | Shahi Jeera, Bhura Jeera, Kala Jeera, Roman Cumin |
| Purity | 99% / 98% Machine Cleaned / Sortex Cleaned | Color | Dark brown to blackish-brown |
| Aroma | Warm, earthy, slightly sweet and nutty | Moisture | Max 10% |
| Total Ash | Max 9.5% | Acid Insoluble Ash | Max 1.75% |
| Salmonella | Absent / 25g | Origin | India (J&K, Uttarakhand, Himachal Pradesh) |
| Grades Available | Export Grade | Singapore Quality | Europe Quality |
Additional Information: